← Back to Index
Notion
DEGRADEDDegraded PerformanceAffected probes: helsinki, sao-paulo, tokyo, singapore, mumbai, sydney, johannesburg, android-dev. Threshold: avg > 500ms.
Active Issues
warning3/26/2026, 2:56:19 PMtokyo
P99 latency exceeded 3000ms — tokyo: 8991ms
warning3/26/2026, 2:48:24 PMhelsinki, singapore
Status changed from UP to DEGRADED
warning3/26/2026, 2:46:37 PMhelsinki, singapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning3/26/2026, 2:36:37 PMhelsinki, singapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning3/26/2026, 12:55:50 PMhelsinki
Status changed from UP to DEGRADED | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | Los Angeles | 525ms | 221ms | 3538ms | 990ms | 2086ms | 288 | 0 | 0 | 0 |
| US | New York | 570ms | 366ms | 3619ms | 870ms | 1665ms | 288 | 0 | 0 | 0 |
| JP | Tokyo | 644ms | 425ms | 3547ms | 952ms | 1712ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 848ms | 532ms | 4240ms | 1126ms | 3065ms | 251 | 0 | 0 | 0 |
| SG | Singapore | 871ms | 495ms | 4059ms | 1283ms | 1845ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 906ms | 598ms | 4746ms | 1374ms | 1972ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 925ms | 615ms | 5680ms | 1338ms | 2713ms | 287 | 0 | 0 | 0 |
| IN | Mumbai | 1002ms | 699ms | 4496ms | 1379ms | 1897ms | 288 | 0 | 0 | 0 |
| ZA | Johannesburg | 1289ms | 844ms | 2897ms | 1799ms | 2490ms | 287 | 0 | 0 | 0 |
| US | Android Testing | 2448ms | 2ms | 31914ms | 6839ms | 12866ms | 148 | 0 | 9 | 0 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.notion.soCategorysaasURLhttps://www.notion.soCheck FrequencyEvery 5 minutesAvg Response935ms24h Uptime99.5%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →