← Back to Index
Netflix
DEGRADEDDegraded PerformanceAffected probes: helsinki, sao-paulo, tokyo, singapore, mumbai, sydney, johannesburg. Threshold: avg > 500ms.
Active Issues
warning3/26/2026, 3:11:20 PMtokyo
P99 latency exceeded 3000ms — tokyo: 6096ms
warning3/26/2026, 12:40:51 PMhelsinki, singapore, sydney
Status changed from UP to DEGRADED
warning3/26/2026, 12:05:50 PMhelsinki, singapore, sydney
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning3/26/2026, 12:01:38 PMhelsinki, singapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning3/26/2026, 11:47:53 AMnyc
P99 latency exceeded 3000ms — nyc: 5081ms | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
other error
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | Los Angeles | 468ms | 298ms | 1437ms | 755ms | 1007ms | 288 | 0 | 0 | 0 |
| US | New York | 526ms | 79ms | 5369ms | 1031ms | 1396ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 823ms | 278ms | 1677ms | 1227ms | 1450ms | 288 | 0 | 1 | 0 |
| JP | Tokyo | 941ms | 633ms | 3589ms | 1303ms | 1503ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 1115ms | 627ms | 6400ms | 1608ms | 2031ms | 290 | 0 | 0 | 0 |
| ZA | Johannesburg | 1195ms | 886ms | 2062ms | 1544ms | 1797ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 1228ms | 766ms | 1973ms | 1610ms | 1786ms | 251 | 0 | 0 | 0 |
| SG | Singapore | 1236ms | 799ms | 2157ms | 1727ms | 1928ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 1591ms | 853ms | 8162ms | 2002ms | 2344ms | 288 | 0 | 0 | 0 |
| US | Android Testing | 2473ms | 6ms | 32032ms | 9161ms | 16243ms | 237 | 0 | 6 | 3 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.netflix.comCategorystreamingURLhttps://www.netflix.comCheck FrequencyEvery 5 minutesAvg Response975ms24h Uptime99.5%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →