← Back to Index
Cloudflare
UPActive Issues
warning5/13/2026, 10:35:58 AMmumbai
P99 latency exceeded 3000ms — mumbai: 4539ms | Resolved: status returned to UP
warning5/13/2026, 10:32:11 AMandroid-dev, mumbai
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/13/2026, 5:55:57 AMandroid-dev
P99 latency exceeded 3000ms — android-dev: 5146ms | Resolved: status returned to UP
warning5/13/2026, 5:55:46 AMandroid-dev
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/13/2026, 3:56:41 AMandroid-dev, los-angeles
Status changed from UP to DEGRADED | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | New York | 241ms | 57ms | 1344ms | 429ms | 742ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 272ms | 163ms | 1063ms | 464ms | 665ms | 288 | 0 | 0 | 0 |
| JP | Tokyo | 284ms | 187ms | 1135ms | 431ms | 567ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 316ms | 35ms | 1439ms | 570ms | 858ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 330ms | 235ms | 1262ms | 469ms | 859ms | 287 | 0 | 0 | 0 |
| ZA | Johannesburg | 375ms | 273ms | 884ms | 528ms | 668ms | 287 | 0 | 0 | 0 |
| SG | Singapore | 405ms | 261ms | 3113ms | 629ms | 862ms | 287 | 0 | 0 | 0 |
| US | Los Angeles | 414ms | 140ms | 1415ms | 887ms | 1196ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 482ms | 242ms | 10000ms | 544ms | 1860ms | 288 | 0 | 0 | 2 |
| US | Android Testing | 1377ms | 326ms | 6932ms | 3537ms | 6323ms | 128 | 0 | 3 | 0 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.cloudflare.comCategorydeveloper-infraURLhttps://www.cloudflare.comCheck FrequencyEvery 5 minutesAvg Response308ms24h Uptime99.8%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →